Vorsilben | Länge | Fläche | Volumen | Gewicht | Druck | Temperatur | Zeit | Energie | Leistung | Geschwindigkeit | Beschleunigung | Kraft
•
Umrechnung von Volumen-Einheiten •
Volumen V - Rauminhalt Umrechnung
Umwandlung
von englischen und amerikanischen Maßen in metrische Einheiten
Bei Dezimal-Eingabe ist der Punkt zu verwenden.
Umrechnung: Milliliter in Liter und Liter in Milliliter
Umrechnung: Kilogramm, Kubikdezimeter und Liter - Mikro- und Milligramm
Umrechnungen weiterer Volumen-Einheiten
Würfel: Volumen
(Rauminhalt) V = a·a·a =
a3 und Oberfläche A =
6·a2
Quader: Volumen (Rauminhalt) V = a·b·c, Oberfläche A = 2·(a·b) + 2·(b·c) +
2·(c·a)
Kugel: Volumen (Rauminhalt) V = 4π·r3 / 3 und Oberfläche A = 4π·r2
Kegel: Volumen (Rauminhalt) V = π·r2·h / 3
Ein Ster Holz entspricht 1 m3 gestapeltes Holz.
Volumen Umrechnungstabelle (Sortiert von klein zu groß)
Name der Volumen-Einheit, V | Beziehung zur SI-Einheit Kubikmeter, m3 | |
Kubikmeter (SI Volumen-Einheit) m3 | = 1 m3 = 1000 Liter l | |
Liter, l | ≡ 1 dm3 = 0.001 m3 | |
Lambda | ≡ 1 mm3 = 1 µl | |
Drop (metrisch) | ≡ 1/20ml = 0,05 ml | |
Minim (Imperial); min | ≡ 1/480 fl oz (Imp) = 1/60 fl dr (Imp) ≈ 0,059 193 880 208 333 ml | |
Minim (US); min | ≡ 1/480 US fl oz = 1/60 US fl dr = 0,061 611 519 921 875 ml | |
Drop (US) (alt) ; gtt | ≡ 1/456 US fl oz ≈ 0,064 854 231 ml | |
Drop (Imperial) (alt); gtt | ≡ 1/1824 gi (Imp) ≈ 0,077 886 684 ml | |
Drop (US); gtt | ≡ 1/360 US fl oz = 0,082 148 693 229 1(6) ml | |
Drop (medical) | ≡ 1/12ml = 0,08(3) ml | |
Drop (Imperial); gtt | ≡ 1/288 fl oz (Imp) = 0,098 656 467 013 (8) ml | |
Dash (US) | ≡ 1/96 US fl oz = 1/2 US pinch = 0,308 057 599 609 375 ml | |
Dash (Imperial) | ≡ 1/384 gi (Imp) = 1/2 pinch (Imp) = 0,369 961 751 302 08(3) ml | |
Pinch (US) | ≡ 1/48 US fl oz = 1/8 US tsp = 0,616 115 199 218 75 ml | |
Pinch (Imperial) | ≡ 1/192 gi (Imp) = 1/8 tsp (Imp) = 0,739 923 502 604 1(6) ml | |
Fluid Scruple (Imperial); fl s | ≡ 1/24 fl oz (Imp) = 1,183 877 604 1(6) ml | |
Drachm (fluid); Dram (Imperial fluid); Imperial fluidram; fl dr | ≡ 1/8 fl oz (Imp) = 3,551 632 812 5 ml | |
Dram (US fluid); US fluidram | ≡ 1/8 US fl oz = 3,696 691 195 312 5 ml | |
Teaspoon (Canadian); tsp | ≡ 1/6 fl oz (Imp) ≈ 4,735 510 416 667 ml | |
Teaspoon (US); tsp | ≡ 1/6 US fl oz = 4,928 921 595 ml | |
Teaspoon (metric) | ≡ 5 ml | |
Teaspoon (Imperial); tsp | ≡ 1/24 gi (Imp) = 5,919 388 020 8(3) ml | |
Dessertspoon (Imperial) | ≡ 1/12 gi (Imp) = 11,838 776 041 (6) ml | |
Tablespoon (Canadian); tsp | ≡ 1/2 fl oz (Imp) = 14,206 531 25 ml | |
Tablespoon (US); tsp | ≡ 1/2 US fl oz = 14,786 764 782 5 ml | |
Tablespoon (metric) | ≡ 15 ml | |
Kubkizoll; Cubic Inch; cu in | ≡ 1 in³ = 16.387 064 ml | |
Tablespoon (Imperial); tbsp | ≡ 5/8 fl oz (Imp) = 17,758 164 062 5 ml | |
Pony | ≡ 3/4 US fl oz = 22,180 147 171 875 ml | |
Fluid Ounce (Imperial); fl oz (Imp) | ≡ 1/160 gal (Imp) = 28,413 062 5 ml | |
Fluid Ounce (US); fl oz (US) | ≡ 1/128 gal (US) = 29,573 529 562 5 ml | |
Shot | ≡ 1 US fl oz | |
Jigger | ≡ 1 1/2 US fl oz = 44,360 294 343 75 ml | |
Gill (US); gi (US) | ≡ 4 US fl oz = 118,294 118 25 ml | |
Gill (Imperial); Noggin; gi (Imp); nog | ≡ 5 fl oz (Imp) = 142,065 312 5 ml | |
Cup (Canadian); c (CA) | ≡ 8 fl oz (Imp) = 227,3045 ml | |
Cup (US); c (US) | ≡ 1/16 gal (US) = 236,588 236 5 ml | |
Cup (Metric); c | ≡ 250ml | |
Breakfast cup | ≡ 10 fl oz (Imp) = 284,130 625 ml | |
Pint (US fluid); pt (US fl) | ≡ 1/8 gal (US) = 473,176 473 ml | |
Pint (US dry); pt (US dry) | ≡ 1/4 bu (US lvl) = 0,550 610 471 357 5 L | |
Pint (Imperial); pt (Imp) | ≡ 1/8 gal (Imp) = 0,568 261 25 L | |
Fifth | ≡ 1/5 US gal = 0,757 082 356 8 L | |
Quart (US fluid); qt (US) | ≡ 1/4 gal (US fl) = 0,946 352 946 L | |
Quart (US dry); qt(US) | ≡ 1/32 bu (US lvl) = 1/4 gal (US dry) = 1,101 220 942 715 L | |
Quart (Imperial); qt (Imp) | ≡ 1/4 gal (Imp) = 1,136 522 5 L | |
Magnum | ≡ 2/5 gal (US) = 1,514 164 713 6 L | |
Pottle; Quartern | ≡ 1/2 gal (Imp) = 80 fl oz (Imp) = 2,273 045 L | |
Board-foot; fbm | ≡ 144 cu in = 2,359 737 216 L | |
Jeroboam | ≡ 4/5 gal (US) = 3,028 329 427 2 L | |
Wine Bottle | ≡ 2/3 gal (Imp) = 3,030 72(6) L | |
Gallon (US fluid); gal (US) | ≡ 231 cu in = 3,785 411 784 L | |
Gallon (US dry); gal (US) | ≡ 1/8 bu (US lvl) = 4,404 883 770 86 L | |
Rehoboam | ≡ 6/5 gal (US) = 4,542 494 140 8 L | |
Gallon (Imperial); gal (Imp) | ≡ 4,546 09 L | |
Beer Gallon (Imperial); beer gal | ≡ 282 cu in = 4,621 152 048 L | |
Methuselah | ≡ 8/5 gal (US) = 6,056 658 854 4 L | |
Peck (US dry); pk | ≡ 1/4 US lvl bu = 8,809 767 541 72 L | |
Salmanazar | ≡ 12/5 gal (US) = 9,084 988 281 6 L | |
Peck (Imperial); pk | ≡ 2 gal (Imp) = 9,092 18 L | |
Balthazar | ≡ 16/5 gal (US) = 12,113 317 708 8 L | |
Nebuchadnezzar | ≡ 20/5 gal (US) = 15,141 647 136 L | |
Bucket (Imperial); bkt | ≡ 4 gal (Imp) = 18,184 36 L | |
Timber Foot | ≡ 1 cu ft = 28,316 846 592 L | |
Kubikfuß; Cubic Foot; cu ft | ≡ 1728 cu in = 28,316 846 592 L | |
Firkin | ≡ 9 gal (US) = 34,068 706 056 L | |
Bushel (US dry level); bu (US lvl) | ≡ 2150,42 cu in = 35,239 070 166 88 L | |
Bushel (Imperial); bu (Imp) | ≡ 8 gal (Imp) = 36,368 72 L | |
Bushel (US dry heaped); bu (US) | ≡ 1 1/4 bu (US lvl) = 44,048 837 708 6 L | |
Keg | ≡ 1 keg = 58,6738827 L | |
Strike (US) | ≡ 2 bu (US lvl) = 70,478 140 333 76 L | |
Strike (Imperial) | ≡ 2 bu (Imp) = 72,737 44 L | |
Kilderkin | ≡ 18 gal (Imp) = 81,829 62 L | |
Sack (US) | ≡ 3 bu (US lvl) = 105,717 210 500 64 L | |
Sack (Imperial); Bag | ≡ 3 bu (Imp) = 109,106 16 L | |
Barrel (US dry); bl (US) | ≡ 105 qt (US) = 105/32 bu (US lvl) = 115,628 198 985 075 L | |
Barrel (US fluid); fl bl (US) | ≡ 31 1/2 gal (US) = 119,240 471 196 L | |
Coomb | ≡ 4 bu (Imp) = 145,474 88 L | |
Barrel (US oil); bl | ≡ 42 gal (US) = 158,987 294 928 L | |
Barrel (Imperial); bl (Imp) | ≡ 36 gal (Imp) = 163,659 24 L | |
Hogshead (US); hhd (US) | ≡ 2 fl bl (US) = 163,659 24 L | |
Seam | ≡ 8 bu (US lvl) = 281,912 561 335 04 L | |
Quarter; pail | ≡ 8 bu (Imp) = 290,949 76 L | |
Hogshead (Imperial); hhd (Imp) | ≡ 2 bl (Imp) = 327,318 48 L | |
Puncheon | ≡ 84 gal (Imp) = 381,871 56 L | |
Pipe | ≡ 91 1/2 gal (Imp) = 415,967 235 L | |
Cord-foot | ≡ 16 cu ft = 0,453 069 545 472 m3 | |
Butt (US) | ≡ 126 gal (US) = 0,476 961 884 784 m3 | |
Butt (Imperial) | ≡ 126 gal (Imp) = 0,572 807 34 m3 | |
Perch; Per | ≡ 16 1/2 ft × 1 1/2 ft × 1 ft = 0,700 841 953 152 m3 | |
Kubikyard; Cubic Yard; cu yd | ≡ 27 cu ft = 0,764 554 857 984 m3 | |
Tun | ≡ 252 gal (Queen Anne wine) = 0,953 923 769 568 m3 | |
Displacement Ton | ≡ 35 cu ft = 0,991 089 630 72 m3 | |
WaterTon | ≡ 28 bu (Imp) = 1,018 324 16 m3 | |
Freight Ton | ≡ 40 cu ft = 1,132 673 863 68 m3 | |
Chaldron (Imperial) | ≡ 32 bu (Imp) = 1,163 799 04 m3 | |
Chaldron (US) | ≡ 36 bu (US lvl) = 1,268 606 526 007 68 m3 | |
Wey (US) | ≡ 40 bu (US lvl) = 1,409 562 806 675 2 m3 | |
Load | ≡ 50 cu ft = 1,415 842 329 6 m3 | |
Register Ton | ≡ 100 cu ft = 2.831 684 659 2 m3 | |
Last | ≡ 80 bu (Imp) = 2,909 497 6 m3 | |
Cord (firewood) | ≡ 8 ft × 4 ft × 4 ft = 3,624 556 363 776 m3 | |
Cubic Fathom; cu fm | ≡ 1 fm × 1 fm × 1 fm = 6,116 438 863 872 m3 | |
Acre-Inch | ≡ 1 ac × 1 in = 102,790 153 128 96 m3 | |
Acre-Foot | ≡ 1 ac × 1 ft = 1233,481 837 547 52 m3 | |
Kubikmeile; Cubic Mile; cu mi | ≡ 1 mi³ = 4,168 181 825 440 579 584 km3 |
Umrechnungtabelle: Volumen
Umrechnung von: | nach: | multipliziere mit: |
Acre-foot (based on US survey foot) | Kubikmeter (m3) | 1,233489·103 |
Barrel for petroleum (bbl), 42 gallons (US) | Kubikmeter (m3) | 1,589873·10-1 |
Barrel for petroleum (bbl), 42 gallons (US) | Liter (L) | 1,589873·102 |
Bushel (bu) (US) | Kubikmeter (m3) | 3,523907·10-2 |
Bushel (bu) (US) | Liter (L) | 3,523907·101 |
Cord (128 ft3) | Kubikmeter (m3) | 3,624556 |
Cubic foot (ft3) | Kubikmeter (m3) | 2,831685·10-2 |
Kubikinch (Zoll) (in3) | Kubikmeterr (m3) | 1,638706·10-5 |
Kubikmeile (mi3) | Kubikmeter (m3) | 4,168182·109 |
Cubic yard (yd3) | Kubikmeter (m3) | 7,645549·10-1 |
Cup (US) | Kubikmeter (m3) | 2,365882·10-4 |
Cup (US) | Liter (L) | 2,365882·10-1 |
Cup (US) | Milliliter (mL) | 2,365882·102 |
Fluid ounce (fl oz) (US) | Kubikmeter (m3) | 2,957353·10-5 |
Fluid ounce (US) (fl oz) | Milliliter (mL) | 2,957353·101 |
Gallonel (gal) (UK) Imperial | Kubikmeter (m3) | 4,54609·10-3 |
Gallonel (gal) (UK) Imperial | Liter (L) | 4,54609 |
Gallone (gal) (US) | Kubikmeter (m3) | 3,785412·10-3 |
Gallone (gal) (US) | Liter (L) | 3,785412 |
Gill (gi) (UK) Imperial | Kubikmeter (m3) | 1,420653·10-4 |
Gill (gi) (UK) Imperial | Liter (L) | 1,420653·10-1 |
Gill (gi) (US) | Kubikmeter (m3) | 1,182941·10-4 |
Gill (gi) (US) | Liter (L) | 1,182941·10-1 |
Liter (L) | Kubikmeter (m3) | 1,0·10-3 |
Ounce (fl oz) (UK) fluid Imperial | Kubikmeter (m3) | 2,841306·10-5 |
Ounce (fl oz) (UK) fluid Imperial | Milliliter (mL) | 2,841306·10-1 |
Ounce (fl oz) (US fluid) | Kubikmeter (m3) | 2,957353·10-5 |
Ounce (fl oz) (US fluid) | Milliliter (mL) | 2,957353·101 |
Peck (pk) (US) | Kubikmeter (m3) | 8,809768·10-3 |
Peck (pk) (US) | Liter (L) | 8,809768 |
Pint (dry pt) (US dry) | Kubikmeter (m3) | 5,506105·10-4 |
Pint (dry pt) (US dry) | Liter (L) | 5,506105·10-1 |
Pint (liq pt) (US liquid) | Kubikmeter (m3) | 4,731765·10-4 |
Pint (liq pt) (US liquid) | Liter (L) | 4,731765·10-1 |
Quart (dry qt) (US dry) | Kubikmeter (m3) | 1,101221·10-3 |
Quart (dry qt) (US dry) | Liter (L) | 1,101221 |
Quart (liq qt) (US liquid) | Kubikmeter (m3) | 9,463529·10-4 |
Quart (liq qt) (US liquid) | Liter (L) | 9,463529·10-1 |
Stere (st) | Kubikmeter (m3) | 1,0 |
Tablespoon | Kubikmeter (m3) | 1,478676·10-5 |
Tablespoon | Milliliter (mL) | 1,478676·101 |
Teaspoon | Kubikmeter (m3) | 4,928922·10-6 |
Teaspoon | Milliliter (mL) | 4,928922 |
Registertonne | Kubikmeter (m3) | 2,831685 |
Cubic foot per minute (ft3/min) | Kubikmeter pro Sekunde (m3/s) | 4,719474·10-4 |
Cubic foot per minute (ft3/min) | Liter pro Sekunde (L/s) | 4,719474·10-1 |
Cubic foot per second (ft3/s) | Kubikmeter pro Sekunde(m3/s) | 2,831685·10-2 |
Cubic inch per minute (in3/min) | Kubikmeter pro Sekunde(m3/s) | 2,731177·10-7 |
Cubic yard per minute (yd3/min) | Kubikmeter pro Sekunde(m3/s) | 1,274258·10-2 |
Gallone (US) pro Tag (gal/d) | Kubikmeter pro Sekunde (m3/s) | 4,381264·10-8 |
Gallone (US) pro Tag (gal/d) | Liter pro Sekunde (L/s) | 4,381264·10-5 |
Gallone (US) pro Minute (gpm) (gal/min) | Kubikmeter pro Sekunde (m3/s) | 6,309020·10-5 |
Gallone (US) pro Minute (gpm) (gal/min) | Liter pro Sekunde (L/s) | 6,309020·10-2 |
Für Volumen verwendet man folgende
Einheiten:
1 Kubikmeter (m3). Ein Kubikmeter entspricht 1000
Liter
1 Liter (l), oft auch Kubikdezimeter (dm3). Ein Liter
entspricht 1000 Milliliter
1 Milliliter (ml), oft auch Kubikzentimeter
(cm3). Ein Milliliter entspricht 1000 Kubikmillimeter
1
Kubikmillimeter (mm3)